Medicines made in Bangladesh, sold in Nigeria
48 medicines registered with NAFDAC for the Nigerian market record a factory in Bangladesh, per our July 2026 copy of the Greenbook. The company that holds a registration is often not the company that makes the product — these are grouped by where the Greenbook says the factory is.
What comes from Bangladesh
Therapeutic areas, counting only the products that map to one of our drug guides.
Who registers them in Nigeria
The companies holding NAFDAC registrations for products made in Bangladesh. Holding a registration is the right to market a product here; the factory is a separate company on many of these.
Every product made in Bangladesh
Search by product, medicine, or NAFDAC number. Every number here can be checked against the register.
48 of 48 products
- Acyvir Eye Ointment—3% · Ointment · A4-100808
- AFM-T Ophthalmic Suspension—0.1%; 0.025% · Suspension/Drops · B4-6399
- Alphaten Eye Drops—0.2% · Suspension/Drops · B4-6058
- Amdocal 10 Tablet10 mg · Tablet · A4-2906
- Amdocal 5 Tablet5 mg · Tablet · A4-3488
- Aristobet-N Eye Ointment—0.1%; 0.5% · Ointment · B4-4868
- Aristobet-N Eye, Ear & Nasal Drops—0.1%; 0.5% · Suspension/Drops · A4-4581
- Aristomol Eye Drops0.5% · Solution/Drops · A4-3508
- Azithromycin 250 mg Capsules250 mg · Capsule · B4-7131
- Azithromycin Powder for Suspension200 mg/5 mL · Powder for suspension · B4-7132
- Azmasol Inhaler100 mcg · Inhalation vapour · A4-2959
- Bexilin HFA Inhaler100 mcg/Metered-Dose · Aerosol, Metered-Dose · B4-7197
- Bizoran Tablets5 mg; 20 mg · Tablet · B4-7629
- Clognil Tablet75 mg · Tablet · A4-100826
- Clomibex Tablet—50 mg · Tablet · B4-9045
- Dianofem Tablets 2 mg/0.035 mg—0.035 mg; 2 mg · Tablet · B4-8904
- Eproxen500 mg; 20 mg · Tablet · B4-5846
- Glimepiride 2 mg Tablet—2 mg · Tablet · A4-101238
- Glipita - M 50/500 Caplets50 mg; 500 mg · Capsule · B4-6362
- Glipita-M 50/1000 Tablets—50 mg · Tablet · B4-7628
- Hypomer Gel—0.3% · Gel · B4-4663
- Hyprosol Eye Drops—0.3% · Solution/Drops · B4-7766
- Linajen-M 2.5/1000 Tablet1000 mg; 2.5 mg · Tablet · A4-100158
- Linajen-M 2.5/500 Tablet500 mg; 2.5 mg · Tablet · A4-100159
- Medogen 150 mg/mL Suspension for Injection150 mg/mL · Suspension for injection · A4-101057
- Metfordeal Tablet500 mg · Tablet · A4-3687
- Momento Syrup2.5 mg/5 mL · Syrup · A4-9528
- Momento Tablet5 mg · Tablet · A4-3320
- Olpadin Eye Drops—0.1% · Solution/Drops · B4-4435
- Penegra Tablets100 mg · Tablet · B4-9029
- Polydex-N Eye Drops—0.1%; 0.35%; 6000 IU/mL · Suspension/Drops · B4-1717
- Progerix Tablet—10 mg · Tablet · A4-100399
- Sitagliptin 100 mg Tablet—100 mg · Tablet · A4-101226
- Sitagliptin 50 mg Tablet—50 mg · Tablet · A4-101229
- Sitagliptin/Metformin 50 mg/1000 mg Tablet1000 mg; 50 mg · Tablet · A4-101319
- Sitagliptin/Metformin 50 mg/500 mg Tablet50 mg; 500 mg · Tablet · A4-101224
- Staxim—500 mg · Tablet · B4-8956
- Staxim Powder For Oral Suspension—125 mg/5 mL · Powder for suspension · C4-1965
- Turbocef Suspension—125 mg/5 mL · Powder for suspension · C4-1778
- Valsartil 160/12.5 Tablets—160 mg; 12.5 mg · Tablet · B4-9343
- Valsartil 160/25 Tablets—160 mg; 25 mg · Tablet · B4-8686
- Valsartil 80 mg Tablets—80 mg · Tablet · B4-4097
- Vita-Tears Eye Drops—0.5% · Eye drops · B4-7616
- Vitaprocin Eye Drops0.3% · Solution/Drops · B4-4964
- Vitaprost Ophthalmic Solution—0.004% · Solution/Drops · B4-0304
- Vitasopt Eye Drops2%; 0.5% · Eye drops · B4-9091
- Vitrophen Ophthalmic Solution—0.8%; 5% · Solution/Drops · B4-9833
- 50 mg · Tablet · A4-100396
| Product | Medicine | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Acyvir Eye Ointment | — | 3% | Ointment | A4-100808 |
| AFM-T Ophthalmic Suspension | — | 0.1%; 0.025% | Suspension/Drops | B4-6399 |
| Alphaten Eye Drops | — | 0.2% | Suspension/Drops | B4-6058 |
| Amdocal 10 Tablet | Amlodipine | 10 mg | Tablet | A4-2906 |
| Amdocal 5 Tablet | Amlodipine | 5 mg | Tablet | A4-3488 |
| Aristobet-N Eye Ointment | — | 0.1%; 0.5% | Ointment | B4-4868 |
| Aristobet-N Eye, Ear & Nasal Drops | — | 0.1%; 0.5% | Suspension/Drops | A4-4581 |
| Aristomol Eye Drops | Timolol (glaucoma eye drops) | 0.5% | Solution/Drops | A4-3508 |
| Azithromycin 250 mg Capsules | Azithromycin | 250 mg | Capsule | B4-7131 |
| Azithromycin Powder for Suspension | Azithromycin | 200 mg/5 mL | Powder for suspension | B4-7132 |
| Azmasol Inhaler | Salbutamol | 100 mcg | Inhalation vapour | A4-2959 |
| Bexilin HFA Inhaler | Salbutamol | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | B4-7197 |
| Bizoran Tablets | Amlodipine | 5 mg; 20 mg | Tablet | B4-7629 |
| Clognil Tablet | Clopidogrel | 75 mg | Tablet | A4-100826 |
| Clomibex Tablet | — | 50 mg | Tablet | B4-9045 |
| Dianofem Tablets 2 mg/0.035 mg | — | 0.035 mg; 2 mg | Tablet | B4-8904 |
| Eproxen | Esomeprazole | 500 mg; 20 mg | Tablet | B4-5846 |
| Glimepiride 2 mg Tablet | — | 2 mg | Tablet | A4-101238 |
| Glipita - M 50/500 Caplets | Metformin | 50 mg; 500 mg | Capsule | B4-6362 |
| Glipita-M 50/1000 Tablets | — | 50 mg | Tablet | B4-7628 |
| Hypomer Gel | — | 0.3% | Gel | B4-4663 |
| Hyprosol Eye Drops | — | 0.3% | Solution/Drops | B4-7766 |
| Linajen-M 2.5/1000 Tablet | Metformin | 1000 mg; 2.5 mg | Tablet | A4-100158 |
| Linajen-M 2.5/500 Tablet | Metformin | 500 mg; 2.5 mg | Tablet | A4-100159 |
| Medogen 150 mg/mL Suspension for Injection | Medroxyprogesterone acetate (injectable contraceptive) | 150 mg/mL | Suspension for injection | A4-101057 |
| Metfordeal Tablet | Metformin | 500 mg | Tablet | A4-3687 |
| Momento Syrup | Loratadine | 2.5 mg/5 mL | Syrup | A4-9528 |
| Momento Tablet | Loratadine | 5 mg | Tablet | A4-3320 |
| Olpadin Eye Drops | — | 0.1% | Solution/Drops | B4-4435 |
| Penegra Tablets | Sildenafil | 100 mg | Tablet | B4-9029 |
| Polydex-N Eye Drops | — | 0.1%; 0.35%; 6000 IU/mL | Suspension/Drops | B4-1717 |
| Progerix Tablet | — | 10 mg | Tablet | A4-100399 |
| Sitagliptin 100 mg Tablet | — | 100 mg | Tablet | A4-101226 |
| Sitagliptin 50 mg Tablet | — | 50 mg | Tablet | A4-101229 |
| Sitagliptin/Metformin 50 mg/1000 mg Tablet | Metformin | 1000 mg; 50 mg | Tablet | A4-101319 |
| Sitagliptin/Metformin 50 mg/500 mg Tablet | Metformin | 50 mg; 500 mg | Tablet | A4-101224 |
| Staxim | — | 500 mg | Tablet | B4-8956 |
| Staxim Powder For Oral Suspension | — | 125 mg/5 mL | Powder for suspension | C4-1965 |
| Turbocef Suspension | — | 125 mg/5 mL | Powder for suspension | C4-1778 |
| Valsartil 160/12.5 Tablets | — | 160 mg; 12.5 mg | Tablet | B4-9343 |
| Valsartil 160/25 Tablets | — | 160 mg; 25 mg | Tablet | B4-8686 |
| Valsartil 80 mg Tablets | — | 80 mg | Tablet | B4-4097 |
| Vita-Tears Eye Drops | — | 0.5% | Eye drops | B4-7616 |
| Vitaprocin Eye Drops | Ciprofloxacin | 0.3% | Solution/Drops | B4-4964 |
| Vitaprost Ophthalmic Solution | — | 0.004% | Solution/Drops | B4-0304 |
| Vitasopt Eye Drops | Timolol (glaucoma eye drops) | 2%; 0.5% | Eye drops | B4-9091 |
| Vitrophen Ophthalmic Solution | — | 0.8%; 5% | Solution/Drops | B4-9833 |
| Xyvida Vildagliptin 50 mg Tablets | Vildagliptin | 50 mg | Tablet | A4-100396 |
Compiled from the factory country the NAFDAC Greenbook records for each registration in our July 2026 copy — never inferred. A country here describes where a product is made, not its quality: NAFDAC registration applies the same standard wherever the factory sits. Verify any number free with the NAFDAC checker.