Nigerian Medicine Price Index
A monthly snapshot of what medicines actually cost in Nigeria, sampled from online pharmacies: the median online price per medicine, in naira. Latest data: July 2026. Prices refresh every month — the same data powers the price guides on our drug pages.
Baseline edition — July 2026
This is the index's first tracked month. From next month's refresh, this page will show how prices moved — the average change across all tracked medicines, plus the biggest risers and fallers.
Current median online prices (July 2026)
Median, lowest, and highest sampled online-pharmacy price per medicine. Click through for the full price guide, dosage, and NAFDAC-registered brands.
| Medicine | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| Insulin | ₦58,075 | ₦29,650 | ₦86,500 | 2 |
| Multivitamin | ₦15,695 | ₦2,890 | ₦35,000 | 10 |
| Ceftriaxone | ₦14,670 | ₦14,670 | ₦14,850 | 3 |
| Amoxicillin-Clavulanate | ₦13,000 | ₦3,150 | ₦18,250 | 8 |
| Nifedipine | ₦12,320 | ₦8,800 | ₦15,840 | 2 |
| Promethazine | ₦9,800 | ₦4,800 | ₦13,300 | 3 |
| Salbutamol | ₦9,000 | ₦7,000 | ₦14,500 | 3 |
| Cetirizine | ₦8,700 | ₦3,350 | ₦9,000 | 3 |
| Misoprostol | ₦8,420 | ₦8,420 | ₦8,420 | 1 |
| Diclofenac | ₦6,800 | ₦1,250 | ₦15,640 | 8 |
| Metformin | ₦6,670 | ₦1,500 | ₦18,000 | 7 |
| Clotrimazole | ₦6,350 | ₦1,460 | ₦14,950 | 6 |
| Prednisolone | ₦6,210 | ₦6,210 | ₦6,210 | 1 |
| Calcium + Vitamin D | ₦6,170 | ₦6,170 | ₦6,170 | 1 |
| Vitamin B Complex | ₦6,170 | ₦2,000 | ₦25,750 | 7 |
| Azithromycin | ₦5,750 | ₦1,750 | ₦15,000 | 6 |
| Ciprofloxacin | ₦5,560 | ₦1,200 | ₦7,900 | 9 |
| Amoxicillin | ₦4,200 | ₦550 | ₦15,000 | 9 |
| Artemether-Lumefantrine | ₦3,670 | ₦1,000 | ₦10,670 | 11 |
| Fluconazole | ₦3,650 | ₦2,190 | ₦7,380 | 5 |
| Loperamide | ₦3,590 | ₦3,590 | ₦3,590 | 1 |
| Ferrous Sulfate | ₦3,460 | ₦1,000 | ₦5,900 | 4 |
| Atenolol | ₦3,150 | ₦1,750 | ₦3,500 | 3 |
| Magnesium Trisilicate (Compound Antacid) | ₦2,800 | ₦2,800 | ₦2,800 | 1 |
| Metronidazole | ₦2,575 | ₦860 | ₦7,700 | 6 |
| Omeprazole | ₦2,490 | ₦1,200 | ₦5,200 | 5 |
| Dihydroartemisinin-Piperaquine | ₦2,350 | ₦2,090 | ₦2,800 | 3 |
| Amlodipine | ₦2,100 | ₦400 | ₦10,100 | 9 |
| Losartan | ₦1,900 | ₦1,900 | ₦1,900 | 1 |
| Albendazole | ₦1,700 | ₦290 | ₦2,090 | 7 |
| Hydrocortisone | ₦1,660 | ₦1,660 | ₦1,660 | 1 |
| Vitamin C (Ascorbic Acid) | ₦1,420 | ₦530 | ₦6,170 | 3 |
| Artesunate | ₦1,300 | ₦1,300 | ₦1,300 | 1 |
| Lisinopril | ₦1,210 | ₦1,120 | ₦2,850 | 3 |
| Folic Acid | ₦1,100 | ₦1,100 | ₦1,100 | 1 |
| Ibuprofen | ₦1,070 | ₦350 | ₦8,050 | 12 |
| Paracetamol | ₦1,050 | ₦300 | ₦6,900 | 11 |
| Oral Rehydration Salts (ORS) | ₦850 | ₦850 | ₦850 | 1 |
| Chlorpheniramine | ₦775 | ₦150 | ₦1,400 | 2 |
| Doxycycline | ₦775 | ₦300 | ₦6,450 | 4 |
| Glibenclamide | ₦400 | ₦400 | ₦400 | 1 |
Methodology
Every month we sample listed prices for each tracked medicine from major Nigerian online pharmacies, and record the median, minimum, and maximum listed price per medicine (all pack sizes and brands of the generic combined). The index compares each medicine's median month over month; the headline figure is the unweighted average of those changes. Online prices skew toward Lagos/urban retail and may differ from open-market or rural prices. This data is free to reuse with attribution to Ogbogwu (https://ogbogwu.com/price-index/).
Buying in volume, or can't find a medicine? Tell us what you need and we'll connect you with a verified, NAFDAC-registered source.