Amoxicillin-Clavulanate — All Brands in Nigeria
115 NAFDAC-registered brands of Amoxicillin-Clavulanate from 60 manufacturers, drawn from the NAFDAC Greenbook. Use the filter to search by brand or manufacturer.
Well-known Amoxicillin-Clavulanate brands in Nigeria include Augmentin 375, Augmentin 625, Augmentin 1G, Clavopil, among others. The table below is the complete NAFDAC picture — every registered brand, not just the famous ones.
115
Registered brands
60
Manufacturers
60
tablet brands
22
powder for suspension brands
115 of 115 products
| Product | Manufacturer (applicant) | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Omniclar 625 | A.C. Drugs | 500 mg; 125 mg | Tablet | A11-100968 |
| Sivoxiclav Oral Suspension | Adpharm Pharmaceutical Industries | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | A4-100091 |
| Sivoxiclav Tablet | Adpharm Pharmaceutical Industries | 500 mg; 125 mg | Tablet | A4-100092 |
| Aviclav 1.2 Injection | Afri Generics | 1000 mg; 200 mg | Powder for injection | B4-1681 |
| Sampravam 625 Tablets | Al-Samparda Pharmaceuticals Nigeria | 500 mg; 125 mg | Tablet | B4-4359 |
| Sampravam Injection | Al-Samparda Pharmaceuticals Nigeria | 1000 mg; 200 mg | Injection | A4-4227 |
| Asgromentin Tablets 1000 mg | Asgrow Pharmaceuticals | 875 mg; 125 mg | Tablet | C4-1551 |
| Asgromentin Tablets 625 mg | Asgrow Pharmaceuticals | 500 mg; 125 mg | Tablet | C4-0933 |
| Moxipil-CV 1000 Tablets## (smpc null) | Bio-Generics Nigeria | 875 mg; 125 mg | Tablet | A4-100574 |
| Moxipil-CV 625 Tablets | Bio-Generics Nigeria | 500 mg; 125 mg | Tablet | A4-100573 |
| Amoxicillin & Clavulanate Potassium 625 | Caresville Pharmaceutical | 500 mg; 125 mg | Tablet | A4-100082 |
| Amoxicillin & Clavulanate Potassium Acid 1000 | Caresville Pharmaceutical | 875 mg; 125 mg | Tablet | A4-100096 |
| Amoxicillin & Clavulanic Acid Powder for Oral Suspension | Caresville Pharmaceutical | 400 mg/5 mL; 57 mg/5 mL | Powder for suspension | A4-100097 |
| Chemoclav 1 g Tablet | Chez Resources Pharmaceutical | 875 mg; 125 mg | Tablet | A4-4586 |
| Chemoclav 1.2 G | Chez Resources Pharmaceutical | 1000 mg; 200 mg | Powder for injection | A4-8253 |
| Chemoclav Suspension | Chez Resources Pharmaceutical | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | B4-6558 |
| Zycrox-M Injection | Chinare Ani Pharmaceuticals | 1000 mg; 200 mg | Powder for injection | B4-0667 |
| Imoxclav Tablets 625 mg | Chris-Ejik Pharmaceuticals & Healthcare Products | 500 mg; 125 mg | Tablet | B4-6843 |
| Dailiclav 625 mg Tablet | Daily-Need Industries | 500 mg; 125 mg | Tablet | A11-100867 |
| Derm Amoxicillin and Clavulanate Potassium Tablets | Derm Pharmaceuticals | 500 mg; 125 mg | Tablet | C4-1997 |
| Derm Amoxiclav Tablet | Derm Pharmaceuticals | 500 mg; 125 mg | Tablet | C4-1794 |
| Digiclav 457 for Oral Suspension | Digitall Healthcare | 400 mg/5 mL; 57 mg/5 mL | Powder for suspension | B4-5920 |
| Digiclav-228.5 Powder for Oral Suspension | Digitall Healthcare | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | A4-1988 |
| Maxiclav 228.5 | Evans Baroque | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | B4-3929 |
| Maxiclav 625 | Evans Baroque | 500 mg; 125 mg | Tablet | B4-3928 |
| Maxiclav Injection | Evans Baroque | 1000 mg; 200 mg | Powder for injection | B4-6575 |
| Amovin 228.5 mg Suspension | Evans Therapeutics | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | 04-8405 |
| Amovin 600 mg | Evans Therapeutics | 500 mg; 100 mg | Powder for injection | 04-8244 |
| Amovin-625 Tablets | Evans Therapeutics | 500 mg; 125 mg | Tablet | 04-8261 |
| Fexoclav 1.2 Injection | Fexona Pharmaceuticals | 1000 mg; 200 mg | Powder for injection | C4-0210 |
| Clavamox Injection | Fidson Healthcare | 1000 mg; 200 mg | Powder for injection | 04-9521 |
| Poccoclav 625 Tablet | First J. Pocco Pharmacy | 500 mg; 125 mg | Tablet | A4-100100 |
| Poccoclav Powder For Oral Suspension | First J. Pocco Pharmacy | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | A4-100101 |
| Senclavin 625 Tablets | Fosen Pharmaceuticals | 500 mg; 125 mg | Tablet | C4-1868 |
| Oxynic 1000 tablets | GBGL Pharma | 875 mg; 125 mg | Tablet | B4-6874 |
| Oxynic 312.5 g Powder for Oral Suspension | GBGL Pharma | 250 mg; 62.5 mg | Powder for suspension | B4-7281 |
| Oxynic 625 Tablets | GBGL Pharma | 500 mg; 125 mg | Tablet | B4-6169 |
| Nosclav 1.2 g Injection | Geneith Pharmaceuticals | 1000 mg; 200 mg | Injection | A4-7022 |
| Nosclav-228.5 Powder for Oral Suspension | Geneith Pharmaceuticals | 200 mg; 28.5 mg | Powder for suspension | A4-7680 |
| Augmentin 1 G | GlaxoSmithKline | 875 mg; 125 mg | Tablet | 04-8655 |
| Augmentin 625 mg | GlaxoSmithKline | 500 mg; 125 mg | Tablet | 04-1928 |
| Augmentin Tablets 375 mg | GlaxoSmithKline | 250 mg; 125 mg | Tablet | 04-2466 |
| Glamentin 625 mg Tablets | Globezza International | 500 mg; 125 mg | Tablet | — |
| Co-Amoxiclav Injection | Grace Drugs and Healthcare | 1000 mg; 200 mg | Powder for injection | B4-5809 |
| Greclav Tablets | Green Hope Health Care | 500 mg; 125 mg | Tablet | B4-3680 |
| Clamoxin 1200 Injection | Greenlife Pharmaceutical | 1000 mg; 200 mg | Powder for injection | C4-0148 |
| Clamoxin 375 Tablet | Greenlife Pharmaceutical | 250 mg; 125 mg | Tablet | B4-5174 |
| Clamoxin 625 Tablets | Greenlife Pharmaceutical | 500 mg; 125 mg | Tablet | A4-3305 |
| G-Clav 625 Tablet | Greenlife Pharmaceutical | 500 mg; 125 mg | Tablet | A4-6068 |
| G-Clav Injection | Greenlife Pharmaceutical | 1000 mg; 200 mg | Powder for injection | A4-6099 |
| Gamok Tablets | Guilin Pharmaceuticals Nigeria | 875 mg; 125 mg | Tablet | C4-1818 |
| Sugam Powder For Oral Suspension | Jawa International | 200 mg; 28.5 mg | Suspension | B4-2494 |
| Sugam Tablets 375 mg | Jawa International | 250 mg; 125 mg | Tablet | B4-2493 |
| Sugam-625 mg | Jawa International | 500 mg; 125 mg | Tablet | B4-2492 |
| Cipaclave 625 Tablets | Jimmi-Well International | 500 mg; 125 mg | Tablet | C4-0458 |
| Malmentin Injection BP | Malven Medics International | 1000 mg; 200 mg | Injection | A4-101163 |
| Malmentin Injection BP 1.2 g | Malven Medics International | 1000 mg; 200 mg | Injection | A4-101163 |
| Marleymentin 625 Tablet | MarleyShree Pharmaceutical Company Nigeria | 500 mg; 125 mg | Tablet | C4-1905 |
| Augclanquin Injection | MC Foris Pharmaceuticals | 1000 mg; 200 mg | Injection | B4-9793 |
| MeCure's Amoxicillin and Clavulanic Acid 228.5mg/5mL Oral Suspension | Me Cure Industries | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | A11-100965 |
Buying Amoxicillin-Clavulanate at wholesale volume?
Tell us the brand and quantity you need — we'll connect you with a verified, NAFDAC-registered source.
Frequently Asked Questions
Data source: NAFDAC Greenbook (National Agency for Food and Drug Administration and Control). Only active registrations are listed. The applicant shown is the company that registered the product in Nigeria.