SKG - Pharma
55 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with SKG - Pharma, and this listing does not imply any endorsement or partnership.
About SKG - Pharma
SKG - Pharma has 55 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
SKG - Pharma products registered in Nigeria
All 55 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
55 of 55 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Acepol Suspension** | Paracetamol | 120 mg/5 mL | Suspension | A4-0704 |
| Aldipin Capsules | Ketoprofen | 200 mg | Capsule | B4-3734 |
| Amlodipine Tablets | Amlodipine | 10 mg | Tablet | A11-0275 |
| Amoxynova Capsule | Amoxicillin | 500 mg | Capsule | A4-4149 |
| Amoxynova Suspension** | Amoxicillin | 125 mg/5 mL | Powder for suspension | 04-2723 |
| Ardemag Capsule | Omeprazole | 20 mg | Capsule | A11-0785 |
| ASA 75 Tablet** | Acetylsalicylic Acid | 75 mg | Tablet | A4-2187 |
| Avro Paracetamol Drops | Paracetamol | 100 mg/mL | Drops | B4-0974 |
| Avrobion Syrup** | Thiamine Hydrochloride; Riboflavin; Pyridoxine Hydrochloride; Niacinamide | 5mg/5 mL; 2 mg/5 mL; 2 mg/5 mL; 20 mg/5 mL | Syrup | A4-8332 |
| Avrocid Suspension Sugar Free** | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 468.1 mg/5 mL; 100 mg/5 mL; 125 mg/5 mL | Suspension | A11-100460 |
| Avroclox Capsules | Ampicillin (Ampicillin Trihydrate); Cloxacillin (Cloxacillin Sodium) | 250 mg; 250 mg | Capsule | A4-5670 |
| Avrofen Suspension | Ibuprofen | 100 mg/5 mL | Suspension | A4-8335 |
| Avroflox Tn | Ciprofloxacin (Ciprofloxacin Hydrochloride); Tinidazole | 200 mg; 600 mg | Caplet | B4-1981 |
| Biophage 1000 mg Caplets | Metformin | 1000 mg | Caplet | A11-0122 |
| Biophage 500 mg Tablets | Metformin | 500 mg | Tablet | A4-6597 |
| Clotrimax Cream** | Clotrimazole | 1% | Cream | 04-2123 |
| Cofex Lozenges | Ammonium Chloride; Ipecacuanha Liquid Extract ; Liquorice Extract ; Peppermint Oil; Aniseed Oil | 1mg; 2.5µL; 50mg; 1µL; 1µL | Lozenge | A11-0372 |
| Galcipro 250 Tablets | Ciprofloxacin | 250 mg | Tablet | A4-0328 |
| Galcipro 500 Caplets** | Ciprofloxacin | 500 mg | Caplet | A4-0327 |
| Galways Hydrogen Peroxide | Hydrogen peroxide | 50% | Liquid | 04-1029 |
| Galways Methylated Spirit | Ethanol; Methanol | 95%; 5% | Liquid | 04-9100 |
| Galways Pure Liquid Paraffin## (strength format) | Liquid paraffin | 200ml | Liquid | 04-7793 |
| Galways Tacorange Drops | Vitamin C (Ascorbic Acid) | 100 mg/mL | Drops | A4-4522 |
| Galways Tacorange Syrup | Vitamin C (Ascorbic Acid) | 100 mg/5 mL | Syrup | 04-2020 |
| Galways Vitamin B-Complex Tablets | Vit B1; Vit B2; Vit B6; Nicotinamide | 1 mg; 1 mg; 0.5 mg; 15 mg | Tablet | A4-1263 |
| King Capsule## (strength format) | Ferrous Fumarate; Vitamin A; Folic Acid; Cyanocobalamin; Thiamine Hydrochloride; Riboflavin; Pyridoxine Hydrochloride; Nicotinamide; Ascorbic Acid; Calcium Pantothenate; Zinc | 307.7mg;1000iu; 400mcg; 4mcg; 5mg; 3mg; 2mg; 20mg; 100mg; 7mg; 5mg | Capsule | A4-1202 |
| King Tonic## (strength format, check dosage form) | Ferrous Fumarate; Thiamine Hydrochloride; Riboflavin; Pyridoxine Hydrochloride; Nicotinamide; Calcium D-Pantothenate; Vitamin B12 | 45.539mg/5ml; 3.5mg/5ml; 1mg/5ml; 2mg/5ml; 15mg/5ml; 6mg/5ml; 2mcg/5ml | Liquid | 04-2326 |
| Lady’s Own Tonic | Iron; Thiamine Hydrochloride; Riboflavine; Pyridoxine Hydrochloride; Nicotinamide; Calcium D-Pantothenate; Cyanocobalamin; Zinc | 95.238 mg; 1 mg; 1 mg; 5 mg; 15 mg; 12 mg; 0.04 mg; 4 mg | Syrup | 04-3926 |
| Lumal Tablet (20/120)** | Artemether-Lumefantrine | 20 mg; 120 mg | Tablet | A4-3541 |
| Metrotab | Metronidazole | 400 mg | Tablet | 04-9101 |
| Novadex Night Caplet | Paracetamol; Diphenhydramine HCl | 500 mg; 25 mg | Caplet | A11-100772 |
| Novalor Syrup** | Chloroquine | 50 mg/5 mL | Syrup | 04-1636 |
| Novalyn Cough Linctus## (strength format) | Ipecacuanha Liquid Extract; Purified Honey; Glycerol; Citric Acid; Lemon Oil; Lime Oil | 0.015mlL/5mlL;1.12G/5mlL; 0.75mlL/5mlL; 50MG/5mlL; 0.6µL/5mlL;1.25µL/5mlL. | Syrup | A4-7447 |
| Novalyn Dry Cough Syrup (Adult Formula) | Dextromethorphan Hydrobromide | 15 mg | Syrup | A11-0898 |
| Novavite Syrup | Vitamin A; Vitamin B1; Vitamin B2; Vitamin B12; Vitamin C; Vitamin D; Nicotinamide | 1000 IU; 1500 mcg; 1500 mcg; 2500 mcg; 40 mg; 200 IU; 10 mg | Syrup | 04-2111 |
| Primpex Paediatric Dispersible Tablet | Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | 100 mg; 20 mg | Chewable/dispersible tablet | A11-1262 |
| Primpex Tablet | Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | 400 mg; 80 mg | Tablet | 04-1959 |
| Rexifen Capsules | Ibuprofen | 400 mg | Capsule | B4-0077 |
| Rexifen Suspension | Ibuprofen | 100 mg/5 mL | Suspension | A4-3273 |
| Rulox Suspension | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 468.1 mg/5 mL; 100 mg/5 mL; 125 mg/5 mL | Suspension | 04-2233 |
| Rulox Suspension Banana Flavour | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 468.1 mg/5 mL; 100 mg/5 mL; 125 mg/5 mL | Suspension | A11-100587 |
| Rulox Suspension Strawberry Flavour | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 468.1 mg/5 mL; 100 mg/5 mL; 125 mg/5 mL | Suspension | A11-100586 |
| Rulox Suspension Sugar Free | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 468.1 mg/5 mL; 100 mg/5 mL; 125 mg/5 mL | Suspension | A11-100588 |
| Sinucof Chesty Cough Syrup## (strength format) | Bromhexine Hydrochloride; Guaifenesin; Pseudoephedrine Hydrochloride | 8mg/10mL; 100mg/10mL; 60mg/10mL | Syrup | A11-100592 |
| Sinufed Capsule | Pseudoephedrine Hydrochloride; Triprolidine | 60 mg; 2.5 mg | Capsule | A11-0783 |
| Sinufed Cold Drops | Paracetamol; Pseudoephedrine Hydrochloride; Chlorphenamine Maleate | 100 mg/mL; 9.38 mg/mL; 1 mg/mL | Drops | A11-0665 |
| Sinufed Syrup | Pseudoephedrine Hydrochloride; Triprolidine | 30 mg/5 mL; 1.25 mg/5 mL | Syrup | 04-1900 |
| Sinufed Tablet | Pseudoephedrine Hydrochloride; Triprolidine | 60 mg; 2.5 mg | Tablet | 04-2014 |
| SKG Sulphadoxine/pyrimethamine + Amodiaquine Dispersible Tablet | Sulphadoxine; Pyrimethamine; Amodiaquine | 500 mg; 25 mg; 150 mg | Tablet | A11-0965 |
| Toptabs Tablets | Acetylsalicylic acid; Caffeine | 350 mg; 30 mg | Tablet | 04-1531 |
| Tricuten Cream | Dexamethasone; Clotrimazole; Gentamicin | 0.04%; 1%; 0.1% | Cream | 04-8698 |
| Viva Tonic | Korean Ginseng Extract; Ferrous Fumarate; Thiamine Hydrochloride; Riboflavin; Pyridoxine; Hydrochloride; Nicotinamide; Calcium D-Pantothenate; Cyanocobalamin | 40mg/5ml; 45.539mg/5ml; 3.5mg/5ml; 1mg/5ml; 2mg/5ml; 15mg/5ml; 6mg/5ml; 2mcg/5ml | Liquid | A4-4304 |
| Ziclox Capsule# (smpc null) | Ampicillin (Ampicillin Trihydrate); Cloxacillin (Cloxacillin Sodium) | 250 mg; 250 mg | Capsule | A4-4154 |
| Ziclox Suspension | Ampicillin (Ampicillin Trihydrate); Cloxacillin (Cloxacillin Sodium) | 125 mg/5 mL; 125 mg/5 mL | Suspension | A4-2053 |
| Zifluc Capsules | Fluconazole | 50 mg | Capsule | A4-4535 |
Is this your company?
If you represent SKG - Pharma, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for SKG - Pharma is drawn from active registrations in the Greenbook.