Phillips Pharmaceuticals (Nigeria)
74 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Phillips Pharmaceuticals (Nigeria), and this listing does not imply any endorsement or partnership.
About Phillips Pharmaceuticals (Nigeria)
Phillips Pharmaceuticals (Nigeria) has 74 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Phillips Pharmaceuticals (Nigeria) products registered in Nigeria
All 74 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
74 of 74 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Aceclofenac Injection** | Aceclofenac | 150 mg/mL | Solution for injection | C4-1809 |
| Auroxetil 250 mg | Cefuroxime (Cefuroxime Axetil) | 250 mg | Tablet | A4-4002 |
| Auroxetil 500 mg Tablet | Cefuroxime (Cefuroxime Axetil) | 500 mg | Tablet | A4-4190 |
| Benylin 4 Flu Syrup | Paracetamol; Pseudoephedrine Hydrochloride; Diphenhydramine Hydrochloride | 1000 mg/20 mL; 45 mg/20 mL; 25 mg/20 mL | Syrup | B4-9043 |
| Betadine Germicide Gargle | Povidone-iodine | 2% | Gargle | 04-4013 |
| Betadine Standardized Microbicidal Solution 10% w/v | Povidone-iodine | 10% | Solution | A1-4924L |
| Betadine Surgical Scrub | Povidone-iodine | 7.5% | Solution | 04-4018 |
| Bifril Plus Film Coated Tablet** | Zofenopril calcium; Hydrochlorothiazide | 30 mg; 12.5 mg | Tablet | C4-1656 |
| Brozelin Syrup | Salbutamol (Salbutamol Sulfate); Ambroxol Hydrochloride; Guaifenesin; Menthol | 2 mg/5 mL; 30 mg/5 mL; 50 mg/5 mL; 1 mg/5 mL | Syrup | A4-3215 |
| Bupivacaine Hydrochloride Injection** | Bupivacaine hydrochloride | 0.5% | Solution for injection | C4-1813 |
| Bupivacaine Hydrochloride with Dextrose Injection** | Bupivacaine hydrochloride; Dextrose | 0.5%; 8% | Solution for injection | C4-1812 |
| Cefakind 250 Tablets** | Cefuroxime (Cefuroxime Axetil) | 250 mg | Tablet | B4-1806 |
| Cefakind 500 Tablets** | Cefuroxime (Cefuroxime Axetil) | 500 mg | Tablet | B4-1239 |
| Ceftatime-1000 Powder for Injection** | Ceftriaxone | 1 g | Powder for injection | B4-3307 |
| Ceftatime-SB 1.5 Powder for Injection** | Ceftriaxone (Ceftriaxone Sodium); Sulbactam (Sulbactam Sodium) | 1000 mg; 500 mg | Powder for injection | B4-4230 |
| Cisatracurium Besylate Injection | Cisatracurium (Cisatracurium Besylate) | 2 mg/mL | Solution for injection | C4-1814 |
| Colecalciferol Injection | Colecalciferol | 6000 IU/mL | Injection | C4-2031 |
| Corbis 10 Tablet | Bisoprolol Fumarate | 10 mg | Tablet | A4-4671 |
| Corbis-5 Tablets | Bisoprolol Fumarate | 5 mg | Tablet | A4-4672 |
| Descovy 200 mg/10 mg Tablet** | Emtricitabine; Tenofovir Alafenamide Fumarate | 200 mg; 10 mg | Tablet | B4-9408 |
| Descovy 200 mg/25 mg Tablets** | Emtricitabine; Tenofovir Alafenamide Fumarate | 200 mg; 25 mg | Tablet | C4-0002 |
| Dexmedetomidine Hydrochloride Injection 100 mcg/mL** | Dexmedetomidine Hydrochloride | 100 mcg/mL | Solution for injection | A4-100658 |
| Diclofenac Gel | Diclofenac | 1% | Gel | C4-1961 |
| Dilcontin XL 90 Tablet** | Diltiazem | 90 mg | Tablet | A4-5844 |
| Dolutegravir (as Sodium)/ Lamivudine/Tenofovir Disoproxil Fumarate 50 mg/300 mg/300 mg Tablets | Tenofovir/Lamivudine/Dolutegravir | 50 mg; 300 mg; 300 mg | Tablet | B4-9946 |
| Drez V** | Metronidazole; Miconazole | 1%; 2% | Gel | A4-100883 |
| Fluimucil 600 mg Effervescent Tablets** | Acetylcysteine | 600 mg | Effervescent tablet | B4-2557 |
| Hidrasec Capsule 100 mg | Racecadotril | 100 mg | Capsule | B4-7104 |
| Hidrasec Granules for Oral Suspension (Children) | Racecadotril | 30 mg | Granules for suspension | B4-7102 |
| Hidrasec Granules for Oral Suspension (Infant) 10 mg | Racecadotril | 10 mg | Granules for suspension | B4-7103 |
| Hytan 80 Tablet Telmisartan 80 mg** | Telmisartan | 80 mg | Tablet | A4-100770 |
| Hytan Tablet** | Telmisartan | 40 mg | Tablet | A4-100769 |
| Lidocain Hydrochloride & Adrenalin Injection | Lidocain Hydrochloride; Adrenaline; Sodium Chloride; Methyl Paraben | 20 mg; 0.005 mg; 6.0 mg; 1.0 mg | Injection | C4-1810 |
| Lopinavir 200 mg/Ritonavir 50 mg** | Lopinavir; Ritonavir | 200 mg; 50 mg | Tablet | A4-3852 |
| Lumartem 20/120 mg | Artemether-Lumefantrine | 20 mg; 120 mg | Tablet | A4-4845 |
| Lumartem Dispersible Tablets (DT)** | Artemether-Lumefantrine | 20 mg; 120 mg | Dispersible tablet | B4-7310 |
| Menaven Gel** | Heparin sodium | 1000 IU/g | Gel | B4-7696 |
| Monuril Granules** | Fosfomycin Trometamol | 3 g | Granules for solution | B4-4173 |
| Moxikind-CV 228.5 Powder for Oral Suspension## (no smpc) | Amoxicillin-Clavulanate | 200 mg | Powder for suspension | B4-1128 |
| Moxikind-Cv 375 Tablets## (no smpc) | Amoxicillin-Clavulanate | 250 mg; 125 mg | Tablet | B4-1672 |
| Moxikind-Cv 625 Tablets | Amoxicillin-Clavulanate | 500 mg; 125 mg | Tablet | B4-1129 |
| Myclav 156 | Amoxicillin-Clavulanate | 125 mg/5 mL; 31.25 mg/5 mL | Powder for suspension | B4-6039 |
| Myclav 228.5## (wrong smpc) | Amoxicillin-Clavulanate | 200 mg/5 mL; 28.5 mg/5 mL | Powder for suspension | B4-6040 |
| Mylovasc 2.5 Tablet | Amlodipine | 2.5 mg | Tablet | A4-9649 |
| Mylovasc 5 mg | Amlodipine | 5 mg | Tablet | A4-9650 |
| Myospaz Tablet** | Chlorzoxazone; Paracetamol | 250 mg; 500 mg | Tablet | B4-3633 |
| Neostigmine Methyl Sulphate Injection | Neostigmine | 0.5 mg/mL | Solution for injection | C4-1811 |
| Nevimune Oral Suspension | Nevirapine | 50 mg/5 mL | Suspension | A4-100152 |
| Nevirapine | Nevirapine | 50 mg/5 mL | Suspension | 04-8377 |
| Nevirapine Tablets 200 mg Tablet** | Nevirapine | 200 mg | Tablet | 04-7679 |
| Nitrocontin 2.6## (strength format, wrong smpc) | Diluted Nitroglycerin | 2,6mg | Tablet | A4-7838 |
| Nitrocontin 6.4## (strength format) | Glyceryl trinitrate | 6.4mg | Tablet | A4-7839 |
| Palonosetron Hydrochloride Injection 0.075 mg/1.5 mL** | Palonosetron Hydrochloride | 0.075 mg/1.5 mL | Solution for injection | A4-100667 |
| Pregasafe 150 Capsule*** | Pregabalin | 150 mg | Capsule | A4-9042 |
| Pregasafe 150 Pregabalin Capsules** | Pregabalin | 150 mg | Capsule | A4-9042 |
| Pregasafe 75 Pregabalin Capsules** | Pregabalin | 75 mg | Capsule | A4-9007 |
| Q-Tib Tablets | Isoniazid; Pyridoxine; Sulfamethoxazole; Trimethoprim | 300 mg; 25 mg; 800 mg; 160 mg | Tablet | B4-9116 |
| Rancv 500** | Ranolazine | 500 mg | Tablet | B4-8445 |
| Silotrif 4 mg Capsule** | Silodosin | 4 mg | Capsule | B4-9490 |
| Silotrif 8 mg Capsule** | Silodosin | 8 mg | Capsule | B4-8366 |
Is this your company?
If you represent Phillips Pharmaceuticals (Nigeria), you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Phillips Pharmaceuticals (Nigeria) is drawn from active registrations in the Greenbook.