Novartis Nigeria
79 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Novartis Nigeria, and this listing does not imply any endorsement or partnership.
About Novartis Nigeria
Novartis Nigeria has 79 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Novartis Nigeria products registered in Nigeria
All 79 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
79 of 79 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Amoksiklav 1.2 g Injection** | Amoxicillin-Clavulanate | 1000 mg; 200 mg | Powder for injection | 04-2518 |
| Amoksiklav 600 mg Injection** | Amoxicillin-Clavulanate | 500 mg; 100 mg | Powder for injection | 04-2517 |
| Anastrozole 1 mg Tablet** | Anastrozole | 1 mg | Tablet | B4-8494 |
| Azopt Eye Drops** | Brinzolamide | 1% | Suspension/Drops | 04-6817 |
| Betoptic Eye Drop** | Betaxolol (Betaxolol Hydrochloride) | 0.5% | Solution/Drops | 04-1568 |
| Bisoprolol 10 mg Tablet | Bisoprolol Fumarate | 10 mg | Tablet | B4-7694 |
| Bisoprolol 2.5 mg Tablet | Bisoprolol Fumarate | 2.5 mg | Tablet | B4-7692 |
| Bisoprolol 5 mg Tablets** | Bisoprolol Fumarate | 5 mg | Tablet | B4-7693 |
| Candesartan/HCT Sandoz 8 mg/12.5 mg Tablets | Candesartan Cilexetil; Hydrochlorothiazide | 8 mg; 12.5 mg | Tablet | B4-3523 |
| Celecoxib Sandoz 200 mg Capsules | Celecoxib | 200 mg | Capsule | B4-5122 |
| Certican 0.25 mg Tablet** | Everolimus | 0.25 mg | Tablet | A4-4292 |
| Certican 1 mg Tablet** | Everolimus | 1 mg | Tablet | A4-4290 |
| Ciloxan Eyedrops** | Ciprofloxacin | 0.3% | Solution/Drops | 04-6343 |
| Co-Diovan 160 mg/12.5 mg Tablet | Valsartan; Hydrochlorothiazide | 160 mg; 12.5 mg | Tablet | A4-1503 |
| Co-Diovan 320 mg/25 mg Tablet | Valsartan; Hydrochlorothiazide | 320 mg; 25 mg | Tablet | B4-1426 |
| Docetaxel 10 mg/mL Concentrate for Solution for Infusion** | Docetaxel (Docetaxel Trihydrate) | 10 mg/mL | Concentrate for solution for infusion | B4-7683 |
| DuoTrav Eye Drop** | Travoprost; Timolol (Timolol Maleate) | 0.004%; 0.5% | Solution/Drops | A4-3210 |
| Exforge HCT 10/160/25 mg** | Amlodipine (Amlodipine Besilate); Valsartan; Hydrochlorothiazide | 10 mg; 160 mg; 25 mg | Tablet | A4-5826 |
| Exforge HCT 5/160/12.5 mg** | Amlodipine (Amlodipine Besilate); Valsartan; Hydrochlorothiazide | 5 mg; 160 mg; 12.5 mg | Tablet | A4-5827 |
| Galvus 50 mg Tablets** | Vildagliptin | 50 mg | Tablet | A4-5369 |
| Galvusmet 50 mg/850 mg** | Metformin Hydrochloride; Vildagliptin | 850 mg; 50 mg | Tablet | A4-6078 |
| Galvusmet 50/500 mg Tablet** | Metformin Hydrochloride; Vildagliptin | 500 mg; 50 mg | Tablet | A4-6077 |
| Galvusmet Tablets 50 mg/1000 mg** | Metformin Hydrochloride; Vildagliptin | 1000 mg; 50 mg | Tablet | A4-6079 |
| Gemcitabine Sandoz 10 mg/mL Concentrate Solution for Infusion** | Gemcitabine (Gemcitabine Hydrochloride) | 10 mg/mL | Concentrate for solution for infusion | B4-7108 |
| Gentalek Injection 80 mg/2 mL** | Gentamicin (Gentamicin Sulfate) | 80 mg/2 mL | Solution for injection | 04-0220 |
| Hydroxyurea 1000 mg Film Coated Tablets | Hydroxycarbamide | 1000 mg | Film coated tablet | A4-100408 |
| Hydroxyurea Capsule** | Hydroxycarbamide | 500 mg | Capsule | C4-1194 |
| Hyxroxyurea 100mg Film Coated Tablet | Hydroxycarbamide | 100 mg | Film coated tablet | A4-100407 |
| Ketonal Injection** | Ketoprofen | 100 mg/2 mL | Solution for injection | 04-0579 |
| Kryxana 200 mg Film Coated Tablet** | Ribociclib (Ribociclib succinate) | 200 mg | Tablet | A4-100729 |
| Letrozole 2.5mg Tablet** | Letrozole | 2.5 mg | Tablet | B4-7680 |
| Maxidex Eye Drops** | Dexamethasone | 0.1% | Suspension/Drops | 04-1593 |
| Maxitrol Eye Drops | Dexamethasone; Neomycin (Neomycin Sulfate); Polymyxin B Sulfate | 1mg/ml; 3,500 IU/ml; 6,000 IU/ml | Eye drops | 04-1570 |
| Maxitrol Eye Ointment | Dexamethasone; Neomycin (Neomycin Sulfate); Polymyxin B Sulfate | 1 g | Ointment | A4-1744 |
| Metformin 1000 mg Tablet** | Metformin | 1000 mg | Tablet | B4-7689 |
| Mosegor 0.5 mg Tablets | Pizotifen | 0.5 mg | Tablet | 04-8105 |
| Mosegor Syrup** | Pizotifen | 0.05 mg/mL | Syrup | 04-8106 |
| Myfortic 360 mg Tablets | Mycophenolate Sodium | 360 mg | Tablet | A4-4289 |
| Nevanac Eye Drop | Nepafenac | 0.1% | Suspension/Drops | B4-3535 |
| Novartis Access Amlodipine 10mg** | Amlodipine | 10 mg | Tablet | B4-8032 |
| Novartis Access Amlodipine 5mg** | Amlodipine | 5 mg | Tablet | B4-8033 |
| NOVARTIS Exforge HCT 5-160-25mg Tablets $ | Amlodipine (Amlodipine Besilate); Valsartan; Hydrochlorothiazide | 5mg,160mg,25mg | Tablet | A4-5824 |
| Oleptiss 180 mg Film-coated Tablet** | Deferasirox | 180 mg | Tablet | A4-100403 |
| Oleptiss 360 mg Film-coated Tablet** | Deferasirox | 360 mg | Tablet | A4-100405 |
| Oleptiss 90 mg Film-coated Tablet** | Deferasirox | 90 mg | Tablet | A4-100404 |
| Opatanol Eye Drop 0.1% Solution** | Olopatadine (Olopatadine Hydrochloride) | 0.1% | Solution/Drops | A4-2926 |
| Ospamox 125 mg/5 mL Powder for Oral Suspension | Amoxicillin | 125 mg/5 mL | Powder for suspension | B4-3580 |
| Oxaliplatin Sandoz Concentrate For Solution For Infusion | Oxaliplatin | 5 mg/mL | Solution for injection/infusion | C4-2026 |
| Paclitaxel Sandoz 6 mg/mL Concentrate for Solution for Infusion** | Paclitaxel | 100 mg/16.67 mL | Solution for infusion | B4-7695 |
| Piperacillin/Tazobactam Sandoz 4.5 g** | Piperacillin (Piperacillin Sodium); Tazobactam (Tazobactam Sodium) | 4 g; 500 mg | Powder for solution for injection/infusion | B4-4127 |
| Pivikto 150 mg Film Coated Tablet** | Alpelisib | 150 mg | Tablet | A4-100514 |
| Pivikto 200 mg Film Coated Tablet** | Alpelisib | 200 mg | Tablet | A4-100515 |
| Pivikto 50 mg Film Coated Tablets** | Alpelisib | 50 mg | Tablet | A4-100496 |
| Robestar 10 Tablets | Rosuvastatin | 10 mg | Tablet | B4-0357 |
| Sandimmun Neoral® 25 mg | Ciclosporin | 25 mg | Tablet | 04-9672 |
| Simbrinza Eye Drops | Brinzolamide; Brimonidine Tartrate | 1%; 0.2% | Eye drops | B4-9101 |
| Sirdalud Tablet 4 mg** | Tizanidine (Tizanidine Hydrochloride) | 4 mg | Tablet | A4-1452 |
| Sybrava 284 mg/1.5 mL Solution for Injection** | Inclisiran (Inclisiran sodium) | 284 mg/1.5 mL | Solution for injection | A4-100313 |
| Tamoxifen 20 mg Tablet | Tamoxifen (Tamoxifen Citrate) | 20 mg | Tablet | B4-7686 |
| Tegretol Tablets 200mg | Carbamazepine | 200 mg | Tablet | 04-0024 |
Is this your company?
If you represent Novartis Nigeria, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Novartis Nigeria is drawn from active registrations in the Greenbook.