Krishat Pharma Industries
81 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Krishat Pharma Industries, and this listing does not imply any endorsement or partnership.
About Krishat Pharma Industries
Krishat Pharma Industries has 81 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Krishat Pharma Industries products registered in Nigeria
All 81 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
81 of 81 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Buskakris Tablets | Paracetamol; Caffeine | 500 mg; 30 mg | Tablet | A4-9422 |
| Cafekris | Acetylsalicylic acid; Caffeine | 375 mg; 25 mg | Tablet | A11-100335 |
| Chlorakris** | Chloramphenicol Palmitate | 250 mg | Capsule | A11-100386 |
| Coldkris | Chlorpheniramine | 4 mg | Capsule | A11-100176 |
| Cotrikris (Paediatric Oral) Suspension** | Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | 200 mg/5 mL; 40 mg/5 mL | Suspension | A11-100647 |
| Cotrikris** | Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | 400 mg; 80 mg | Tablet | A4-5655 |
| Coughcare+ Syrup | Chlorphenamine; Ammonium chloride; Sodium citrate; Menthol | 2 mg/5 mL; 100 mg/5 mL; 60 mg/5 mL; 1.5 mg/5 mL | Syrup | A11-100600 |
| Diclokris 100 | Diclofenac | 100 mg | Tablet | A4-5654 |
| Diclokris-50 Tablet | Diclofenac | 50 mg | Tablet | A4-8984 |
| Gastacid Suspension## (strength format) | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 306 MG; 100MG; 125MG. | Suspension | A11-100531 |
| Gentakris Eye/Ear Drops | Gentamicin (Gentamicin Sulfate) | 0.3% | Ear/eye drops | B4-5261 |
| Grisokris Griseofulvin Oral Suspension | Griseofulvin | 125 mg/5 mL | Suspension | A11-100900 |
| Ibupkris Oral Suspension | Ibuprofen | 100 mg | Suspension | A11-100622 |
| Ibupkris-200 Tablets | Ibuprofen | 200 mg | Tablet | A4-8718 |
| Ibupkris-400 | Ibuprofen | 400 mg | Caplet | A4-5656 |
| Indokris | Indometacin | 25 mg | Capsule | A11-100177 |
| Ironmax | Ferrous fumarate; Folic acid; Vitamin B12 | 200 mg; 1 mg; 10 mcg | Capsule | A11-100178 |
| Kold Go | Paracetamol , Caffeine, Pseudoephedrine HCL; Chlorpheniramine Maleate | 325mg,15mg,15mg; 2mg | Tablet | A11-100439 |
| Kold Go Extra | Paracetamol , Caffeine, Pseudoephedrine HCL; Chlorpheniramine Maleate | 500mg, 25mg, 30mg ; 2mg | Tablet | A11-100433 |
| KPI Prednisolone Tablet | Prednisolone | 5 mg | Tablet | A4-7721 |
| Krisacid | Magnesium Trisilicate; Dried Aluminum Hydroxide | 250 mg;120 mg. | Chewable tablet | A4-5660 |
| Krisacid Suspension | Magnesium trisilicate; Magnesium carbonate; Sodium bicarbonate | 250 mg; 250 mg; 250 mg | Suspension | A11-100530 |
| Krisbumol | Diclofenac | 50 mg | Capsule | A11-100175 |
| Kriscet-200 Caplets | Cimetidine | 200 mg | Caplet | A4-9284 |
| Kriscillin-Fortified Procaine Penicillin for Injection## (strength format) | Procaine Benzylpenicillin; Benzylpenicillin Sodium | 3000000IU+1000000UI | Injection | A4-100520 |
| Krisdoxin Tablets** | Sulfadoxine-Pyrimethamine | 500 mg; 25 mg | Tablet | B4-0829 |
| Krisdrex Tablet | Paracetamol; Caffeine | 500 mg; 30 mg | Tablet | A11-100263 |
| Krisfed | Chlorpheniramine | 4 mg | Tablet | A11-100155 |
| Krisfed Syrup 2 mg (100 mL) | Chlorpheniramine | 2 mg | Syrup | A11-100650 |
| Krishat 1000 Cod Liver Oil Capsules | Cod Liver Oil | 1000 mg | Capsule | A11-100243 |
| Krishat 300 Cod Liver Oil Capsules | Cod Liver Oil | 300 mg | Capsule | A11-100181 |
| Krishat Artemether 80 + Lumefantrine 480 Soft Gelatin Capsules | Artemether-Lumefantrine | 80 mg; 480 mg | Capsule | A11-100603 |
| Krishat Artemether 80 mg + Lumefantrine 480 mg Tablet** | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | B4-6463 |
| Krishat Azithromycin Caplet | Azithromycin | 500 mg | Capsule | A11-1115 |
| Krishat B-Complex Syrup | Vit B1; Vit B2; Vit B6; Nicotinamide | 5mg/5 mL; 2 mg/5 mL; 2 mg/5 mL; 20 mg/5 mL | Syrup | A11-100571 |
| Krishat Bendrofluazide | Bendroflumethiazide | 5 mg | Tablet | A11-100157 |
| Krishat Ceftriaxone Sodium for Injection | Ceftriaxone | 1 g | Powder for injection | B4-9106 |
| Krishat Ceftriaxone Sodium for Injection 1000 mg** | Ceftriaxone | 1 g | Powder for injection | B4-9119 |
| Krishat Cimetidine Injection## (incomplete smpc) | Cimetidine | 200 mg/2 mL | Injection | B4-9099 |
| Krishat Ciprofloxacin | Ciprofloxacin | 500 mg | Caplet | A11-100455 |
| Krishat Cod Liver Oil Capsule 1000 mg | Cod Liver Oil | 1000 mg | Capsule | A11-100243 |
| Krishat Diclofenac Sodium Injection## (incomplete smpc) | Diclofenac | 75 mg/3 mL | Injection | B4-9048 |
| Krishat Doxycycline | Doxycycline | 100 mg | Capsule | A11-100424 |
| Krishat Fluconazole Capsules | Fluconazole | 200 mg | Capsule | A11-100896 |
| Krishat Frusemide** | Furosemide | 40 mg | Tablet | A11-100156 |
| Krishat Gripe Water** | Sodium bicarbonate; Dill oil; Ginger tinct. | 50 mg/5 mL; 2.14 mg/5 mL; 0.368 mL/5 mL | Solution | A11-100911 |
| Krishat Loperamide | Loperamide | 2 mg | Capsule | A11-100159 |
| Krishat Loratadine Tablets | Loratadine | 10 mg | Tablet | A11-100909 |
| Krishat Mist. Potassium Citrate B.P.C | Potassium citrate; Citric acid | 0.5 g; 0.3 g | Solution | A11-100910 |
| Krishat Multivitamin & Minerals With Ginseng Capsules_ (Updates needed) | Vit A; Vit B1; Vit B2; Vit B6; Vit C; Vit D2; Nicotinamide | Pending | Capsule | A11-100180 |
| Krishat Nystatin Oral Suspension BP## (strength format) | Nystatin | 100000IU/ML | Suspension | B4-6328 |
| Krishat Ofloxacin | Ofloxacin | 200 mg | Tablet | A11-100491 |
| Krishat Ofloxacin 400 mg | Ofloxacin | 400 mg | Tablet | A11-100484 |
| Krishat Omeprazole | Omeprazole | 20 mg | Capsule | A11-100158 |
| Krishat Oxytetracycline | Tetracycline Hydrochloride | 250 mg | Capsule | A11-1308 |
| Krishat Paracetamol Injection | Paracetamol | 300 mg/2 mL | Injection | B4-9098 |
| Krishat Parakris Extra Caplets | Paracetamol; Caffeine | 500 mg; 30 mg | Caplet | A4-9420 |
| Krishat Piroxicam | Piroxicam | 20 mg | Capsule | A11-100205 |
| Krishat Piroxicam | Piroxicam | 20 mg | Capsule | A11-100174 |
| Krishat Relief Gel | Diclofenac Sodium (Diclofenac Diethylamine); Methyl salicylate; Menthol; Linseed oil | 1%; 10%; 5%; 3% | Gel | B4-5244 |
Is this your company?
If you represent Krishat Pharma Industries, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Krishat Pharma Industries is drawn from active registrations in the Greenbook.