Afrab-Chem
45 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Afrab-Chem, and this listing does not imply any endorsement or partnership.
About Afrab-Chem
Afrab-Chem has 45 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Afrab-Chem products registered in Nigeria
All 45 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
45 of 45 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Afrab Amlodipine 10 mg Tablets** | Amlodipine | 10 mg | Tablet | A11-0567 |
| Afrab Amlodipine 5 mg Tablets | Amlodipine | 5 mg | Tablet | A11-0554 |
| Afrab Gripe Water** | Sodium bicarbonate; Dill oil; Ginger tinct. | 50 mg/5 mL; 0.0025 mg/5 mL; 0.0025 mL/5 mL | Liquid | A11-0555 |
| Afrab Ibuprofen 400 mg Caplet | Ibuprofen | 400 mg | Capsule | A11-100922 |
| Afrab Ibuprofen Suspension** | Ibuprofen | 100 mg/5 mL | Suspension | A4-7348 |
| Afrab Levofloxacin Caplet | Levofloxacin (Levofloxacin Hemihydrate) | 500 mg | Caplet | A11-0566 |
| Afrab Lisinopril 5 mg Tablets** | Lisinopril | 5 mg | Tablet | A11-0509 |
| Afrab Loratadine Syrup** | Loratadine | 5 mg/5 mL | Syrup | A4-7551 |
| Afrab Loratadine Tablets** | Loratadine | 10 mg | Tablet | A4-7347 |
| Afrab Metformin Tablets | Metformin | 500 mg | Tablet | A4-7445 |
| Afrabron Tablets | Iron (Iron polymaltose); Folic acid | 1 mg; 100 mg | Tablet | A11-100684 |
| Alfadox Tablets | Sulfadoxine-Pyrimethamine | 500 mg; 25 mg | Tablet | A11-100521 |
| Alfalex Capsules | Celecoxib | 200 mg | Capsule | A11-100492 |
| Allergin Syrup | Chlorpheniramine | 2 mg/5 mL | Syrup | 04-1955 |
| Amibagyl Suspension** | Metronidazole | 200 mg/5 mL | Suspension | 04-0218 |
| Amibagyl Tablets | Metronidazole | 200 mg | Tablet | 04-2043 |
| Banedif Ointment## (strength format) | Zinc Bacitracin; Neomycin Sulphate; Zinc oxide | 126.90mg; 181.69mg;11.71mg | Ointment | 04-2046 |
| Chemotrim Tablets** | Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | 400 mg; 80 mg | Tablet | 04-0219 |
| Chloraf Suspension | Chloramphenicol Palmitate | 125 mg/5 mL | Suspension | 04-0543 |
| Dekolik Syrup** | Prifinium bromide | 7.5 mg/5 mL | Syrup | A11-100162 |
| Detonic Syrup** | Ferrous gluconate; Folic acid; Vit B1; Vit B2; Vit B6; Vit B12 | 120 mg/5 mL; 0.3 mg/5 mL; 2 mg/5 mL; 1 mg/5 mL; 2 mg/5 mL; 5 mcg/5 mL | Syrup | 04-3734 |
| Diastop Suspension | Light Kaolin | 200 mg/mL | Suspension | 04-1393 |
| Fungusol Cream | Miconazole nitrate | 2% | Cream | 04–2045 |
| Fungusol Lotion | Miconazole nitrate | 2% | Lotion | 04 – 1486 |
| Fungusol Plus Lotion | Dexamethasone; Miconazole; Neomycin | 0.056%; 2%; 0.665% | Lotion | A4-6648 |
| Fungusol Powder | Miconazole | 2% | Powder | 04–1324 |
| Glemax 3 Caplet | Glimepiride | 3 mg | Caplet | 04-8718 |
| Glemax 4 Caplet | Glimepiride | 4 mg | Caplet | 04-8676 |
| Joclar 250 Caplet | Clarithromycin | 250 mg | Caplet | 04-8549 |
| Joltan Plus 160/25 Caplet | Valsartan; Hydrochlorothiazide | 160 mg; 25 mg | Caplet | A4-5307 |
| Joltan Plus 80 /12.5 Tablet | Valsartan; Hydrochlorothiazide | 80 mg; 12.5 mg | Tablet | A4-5778 |
| Joswe Cipro Capsules | Ciprofloxacin | 500 mg | Capsule | 04-2791 |
| La-Tesen DS Caplets | Artemether-Lumefantrine | 80 mg; 480 mg | Caplet | A11-100522 |
| Lanzotec 30 Capsules | Lansoprazole | 30 mg | Capsule | 04-2847 |
| Otomed Ear Drops | Fludrocortisone; Neomycin (Neomycin Sulfate); Polymyxin B Sulfate; Lidocaine | 0.1%; 0.44%; 0.12%; 4% | Ear drops | 04-2044 |
| Panda Drops | Paracetamol | 100 mg/mL | Drops | 04-1956 |
| Panda Syrup | Paracetamol | 125 mg/5 mL | Syrup | 04-1918 |
| Panda Tablets | Paracetamol | 500 mg | Tablet | 04-2019 |
| Potenza 160/5 Caplets** | Amlodipine (Amlodipine Besilate); Valsartan | 5 mg; 160 mg | Caplet | B4-7663 |
| Potenza Tablet** | Amlodipine (Amlodipine Besilate); Valsartan | 10 mg; 160 mg | Caplet | B4-7093 |
| Prexal 5 Caplet | Olanzapine | 5 mg | Caplet | 04-8675 |
| Stopacid Suspension | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 225 mg/5 mL; 200 mg/5 mL; 50 mg/5 mL | Suspension | 04-4841 |
| Stopacid Suspension | Aluminium hydroxide; Magnesium hydroxide; Simeticone | 225 mg/5 mL; 200 mg/5 mL; 50 mg/5 mL | Suspension | 04-4841 |
| TeraD Caplets | Colecalciferol | 50,000 IU | Caplet | A11-100163 |
| Tussylin Cough Syrup Adult | Diphenhydramine HCl; Sodium citrate; Menthol | 7 mg/5 mL; 28.5 mg/5 mL; 0.55 mg/5 mL | Syrup | 04-1287 |
Is this your company?
If you represent Afrab-Chem, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Afrab-Chem is drawn from active registrations in the Greenbook.